
Loading...
Player Versus Player
| Player name | Ticu Palmeirense |
| Direct link | http://mytibia.eu/pvp,ticu palmeirense |
| Viewed | 254 |
| Killed humans | 23 |
| Died | 11 |
| Relationship(kills/deaths) | 2.09 |
| Killed players above 100 level | 1 |
| Data | Name victim | Level victim | Name killer | Level killer |
|---|---|---|---|---|
| 2010-06-07 23:16:39 | Ticu Palmeirense | 62 | Ghost Soul | 94 |
| 2010-06-07 23:16:39 | Ticu Palmeirense | 62 | Blusher | 45 |
| 2010-05-15 20:50:26 | Ticu Palmeirense | 63 | Alca The Mage | 45 |
| 2010-05-15 20:50:26 | Ticu Palmeirense | 63 | Knight Psaiko | 106 |
| 2010-05-15 09:07:21 | Lishiee | 81 | Ticu Palmeirense | 63 |
| 2010-04-17 17:21:32 | Ticu Palmeirense | 64 | earth | monster |
| 2010-04-16 19:46:29 | Druidiznho de Elera | 25 | Ticu Palmeirense | 64 |
| 2010-04-15 05:14:08 | Kooka | 25 | Ticu Palmeirense | 64 |
| 2010-03-27 13:51:15 | Ticu Palmeirense | 64 | Lord Ranzi | 143 |
| 2010-03-27 13:45:19 | Pinio of Hoyma | 109 | Ticu Palmeirense | 64 |
| 2010-03-27 13:33:38 | Ticu Palmeirense | 65 | a poison spider | monster |
| 2010-03-26 18:21:08 | Scorpion Spaaw | 52 | Ticu Palmeirense | 65 |
| 2010-03-13 20:28:39 | Lady Bollinha | 36 | Ticu Palmeirense | 60 |
| 2010-03-13 20:28:36 | Demolidor off | 38 | Ticu Palmeirense | 60 |
| 2010-03-13 20:28:26 | Krikal Rari | 13 | Ticu Palmeirense | 60 |
| 2010-03-02 03:31:12 | Dyde Argan | 10 | Ticu Palmeirense | 56 |
| 2010-03-01 22:50:35 | Strovenny | 26 | Ticu Palmeirense | 56 |
| 2010-01-26 23:02:57 | Lord argusto | 10 | Ticu Palmeirense | 56 |
| 2010-01-23 05:40:13 | Olinus Ericuma | 42 | Ticu Palmeirense | 56 |
| 2010-01-22 19:15:16 | Durus Abelarier | 29 | Ticu Palmeirense | 56 |
| 2010-01-19 22:27:30 | Ticu Palmeirense | 57 | an orc warrior | monster |
| 2010-01-15 03:27:27 | Ticu Flamenguista | 9 | Ticu Palmeirense | 57 |
| 2010-01-10 04:39:12 | Daniel Catalunya | 39 | Ticu Palmeirense | 57 |
| 2010-01-10 02:35:47 | Ticu Palmeirense | 58 | a dwarf guard | monster |
| 2009-12-28 04:56:24 | Ticu Palmeirense | 59 | Rubolino | 35 |
| 2009-12-28 04:56:24 | Ticu Palmeirense | 59 | Royal of Darknes | 115 |
| 2009-12-24 02:14:00 | Fithzin | 40 | Ticu Palmeirense | 59 |
| 2009-12-24 01:30:05 | Titi caca | 34 | Ticu Palmeirense | 59 |
| 2009-08-20 16:41:37 | Jerro Shin | 11 | Ticu Palmeirense | 59 |
| 2009-08-20 16:30:45 | Jerro Shin | 11 | Ticu Palmeirense | 59 |
| 2009-07-19 00:30:39 | Dimus Ramux de Elera | 19 | Ticu Palmeirense | 59 |
| 2009-07-18 21:23:19 | Drain Reping | 31 | Ticu Palmeirense | 59 |
| 2009-06-14 04:28:51 | Rerecros ethoric | 61 | Ticu Palmeirense | 59 |
| 2009-04-20 00:17:20 | Amen Meriegori | 39 | Ticu Palmeirense | 59 |

